Home educated students in Oregon consistently score significantly higher than expected on nationally normed standardized tests.
Nationally normed tests are specifically designed so that 1% of the test-takers will score in each percentile. For example:
- 15% will score at or below the 15th percentile
- 50% will score at or below the 50th percentile
- 10% will score at or above the 90th percentile
The following table compares 1998-1999 test results for Oregon home educated students statewide and in Lane County against the expected results from nationally normed standardized tests:
# of Students (Actual) | # of Students (Expected) | % of Total (Actual) | % of Total (Expected) | Difference from expected | Percent Difference from expected | |
OREGON Total Students: | 11,405 | |||||
1-15% | 590 | 1,711 | 5% | 15% | -1,121 | -66% |
1-50% | 3,106 | 5,703 | 27% | 50% | -2,597 | -46% |
51-99% | 8,299 | 5,703 | 73% | 50% | 2,596 | 46% |
91-99% | 2,761 | 1,141 | 24% | 10% | 1,621 | 142% |
LANE ESD Total Students: | 1,080 | |||||
1-15% | 35 | 162 | 3% | 15% | -127 | -78% |
1-50% | 242 | 540 | 22% | 50% | –298 | -55% |
51-99% | 725 | 540 | 67% | 50% | 185 | 34% |
91-99% | 270 | 108 | 25% | 10% | 162 | 150% |
- Twice as many home educated students scored above average than expected.
- Half as many home educated students scored below average than expected.
Source: Home School Data Collection 1998-1999, Oregon Department of Education